Multi-color plastic drinking straw extrusion line is a set of drinking straw production line, using PP or PE as raw materials. The production line can produce colorless, single color, two-color, and three-color drinking straw. It is also suitable for making a variety of plastic tube similar to the drinking straw. For example: Lollipop sticks, Coffee stirring stick, ball-pen refill, Cotton swab sticks, and so on.
PE PP Flexible Straw Making Machine Characteristics:
1) Simple structure, high level of automation, high efficiency, and easy operation,.
2) The screw is made of 38CrMoLu high-quality alloy and treated with nitrogen.
3) Water tank is made of 1Cr18Ni9Ti stainless steel.
4) Counting device has alarm for batch production.
PE PP Flexible Straw Making Machine Specification
Material | PP/PE | PP/PE | PP/PE |
Color | 1color straw with 1colors line | 1color straw with 2-color lines | 1color straw with 2-color lines |
Straw diameter | Φ1mm-Φ14mm | Φ1mm-Φ14mm | Φ1mm-Φ14mm |
Straw length | 3mm-1,000mm | 3mm-1,000mm | 3mm-1,000mm |
Product capacity | Max.>35Kg/hour | Max.>35Kg/hour | Max.>45Kg/hour |
Line speed | Max.>300Meter/min | Max.>250Meter/min | Max.>250Meter/min |
Main motor | 7.5Kw by servo control | 7.5Kw by inverter control | 11Kw by inverter control |
Secondary motor | 1*0.75Kw with inverter control | 2*0.75Kw with inverter control | 2*0.75Kw with inverter control |
Heater power | 11Kw | 12Kw | 14Kw |
Temperature control | 8set | 11set | 11set |
Cooling Unit | 4.5m | 3.5m | 3.5m |
Cutting Device | 2*0.75Kw with inverter control | 2*0.75Kw with inverter control | 2*0.75Kw with inverter control |
Total power | 22Kw | 24Kw | 30Kw |
Hourly power consumption | 11kWh | 15kWh | 20kWh |
Line Weight | 1,200KG | 1,200KG | 1,400KG |
Dimension | 10*2 L*W(m) | 10*2 L*W(m) | 10*2 L*W(m) |
PE PP Flexible Straw Making Machine(Bending Machine)
PE PP Flexible Straw Making Machine (Packing Machine)