Flow chart of PE pipe extrusion line:
Raw material + additive → mixing → vacuum feeding machine → hopper dryer → single screw extruder→ color band extruder → mould and calibrator → vacuum calibration machine → cooling tank→ haul-off machine → cutting machine → stacker(Winding machine)
PE Pipe Making Machine Technical Data:
Model | Pipe Diameter(mm) | Extruder | Max.Output(kg/hr) | Haul-off speed(m/min) |
---|---|---|---|---|
PEG63 | 20-63 | SJ65/33 | 220 | 15 |
PEG110 | 20-110 | SJ65/33 | 220 | 15 |
PEG160 | 50-160 | SJ75/33 | 400 | 12 |
PEG250 | 75-250 | SJ75/33 | 400 | 10 |
PEG315 | 90-315 | SJ90/33 | 500 | 8 |
PEG450 | 110-450 | SJ90/33 | 500 | 5 |
PEG630 | 280-630 | SJ120/33 | 850 | 3.3 |
PEG800 | 400-800 | SJ120/33 | 1000 | 1.8 |
PEG1200 | 800-1200 | SJ150/33 | 1300 | 0.8 |
PE Pipe Making Machine Inquiry:
E-mail: louis2008beijing@hotmail.com
WeChat/WhatsApp:+86-15995994564