PE PP Masterbatch Granulation Line Technical Data:
Model | Diameter(mm) | L/D | Rotating speed | Power(kw) | Capacity(kg/h) |
(r/min) | |||||
TSE-20 | 22 | 32-44 | 600 | 5.5 | 0.5-10 |
TSE-30A |
31 |
32-48 | 500 | 11 | 5-30 |
TSE-30B | 600 | 15 | 5-40 | ||
TSE-35A/B | 35.6 | 32-52 | 600-800 | 15-22 | 30-70 |
TSH-35B | 35.6 | 32-52 | 600-800 | 15-22 | 30-70 |
TSE-40A | 41 | 32-64 | 400 | 22 | 100-120 |
TSE-40B | 41 | 32-52 | 600 | 30 | 100-160 |
TSH-40B | 41 | 32-52 | 600 | 45-55 | 150-220 |
TSE-50A/B | 50.5 | 32-52 | 500 | 45-55 | 180-270 |
TSH-52B | 51.5 | 32-60 | 600 | 90-132 | 682 |
TSE-65B | 62.4 | 32-64 | 600 | 90 | 250-350 |
TSE-65C | 62.4 | 32-64 | 600 | 110 | 300-400 |
TSH-65B | 62.4 | 32-64 | 600-800 | 110-160 | 350-500 |
TSE-75B | 71 | 32-64 | 600 | 132 | 350-550 |
TSE-75C | 71 | 32-64 | 600 | 160 | 400-600 |
TSH-75B | 71 | 32-64 | 600-800 | 200-250 | 600-800 |
TSE-95A | 93 | 32-64 | 500 | 250 | 600-1000 |
TSE-95B | 93 | 32-64 | 600 | 315 | 800-1200 |
TSH-95B | 93 | 32-64 | 600-800 | 400-450 | 1200-1600 |
TSE-135A | 1333 | 32-64 | 500 | 550 | 1500-2250 |
PE PP Masterbatch Granulation Line Inquiry:
E-mail: louis2008beijing@hotmail.com
WeChat/WhatsApp:+86-15995994564