XPE Foamed Pipe/Stick/Profile Machine Technical Data:
Model | Unit | QDL-2000/2-15L | QDL-2500/5-23L | ||
Max. effective width of product | mm | 1850 | 2200 | ||
Product thickness range | mm | 2-15 | 5-23 | ||
Product foaming range | times | 5-40 | 5-40 | ||
Heating mode | Gas heating | Gas heating | |||
Electric power | kW | 55 | 55 | ||
Burner power | kW | 100+300+300 | 100+300+300 | ||
Maximum appearance of equipment | mm | 5000W*5500H | 5000W*5500H | ||
Yield | kg/h | 200 | 300 | ||
Total length of equipment | m | 35 | 35 |
XPE Foamed Pipe/Stick/Profile Machine Inquiry:
E-mail: louis2008beijing@hotmail.com
WeChat/WhatsApp:+86-15995994564