EPE Foam Fruit Net Machine Technical Data:
Model | JC-EPE-W65 | JC-EPE-W75 | |
Screw diameter | mm | 65 | 75 |
Foaming rate | % | 30~40 | 30~40 |
Capacity | kg/h | 25 | 35 |
Inner diameter | mm | Ø6-12 | Ø8-15 |
Outer diameter | mm | Ø15-30 | Ø20-40 |
Installed capacity | kw | 45 | 55 |
Running capacity | kw | 32 | 39 |
Installed dimension | m | 9×2.2×2.4 | 9×2.2×2.4 |
Weight | T | 6 | 6 |
EPE Foam Fruit Net Machine Inquiry:
E-mail: louis2008beijing@hotmail.com
WeChat/WhatsApp:+86-15995994564