Waste Plastic Drum Crusher Technical Data:
Model | SZX600/350 | SZX600/450 | SZX800/450 | SZX800/600 | SZX1000/600 | SZX1200/600 |
Machine Size(mm) | 1650*1370*1950 | 2000*1550*2500 | 2000*1750*3150 | 2100*1750*3200 | 2300*1950*3350 | 2300*2150*3350 |
Feeding Size(mm) | 450*600 | 530*600 | 530*800 | 705*1000 | 705*1200 | 705*1400 |
Rotatary Diameter (mm) | φ350 | φ450 | φ450 | φ600 | φ600 | φ600 |
Rotor Length(mm) | 600 | 600 | 800 | 800 | 1000 | 1200 |
Screen Hole(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 |
Fixed Blade(Pcs) | 2 | 2 | 4 | 4 | 4 | 4 |
Rotatary Blade(Pcs) | 2*3 | 2*3 or 2*5 | 2*3 or 2*5 | 2*5 or 2*7 | 2*5 or 2*7 | 2*5 or 2*7 |
Hydraulic Power(KW) | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | |
Motor Power(KW) | 22 | 30 | 37 | 45 | 55 | 75 |
Optional Power(KW) | 30 | 37 | 45 | 55 | 75 | 90 |
Machine Weight(kg) | 1800 | 2600 | 3100 | 3500 | 4500 | 5500 |
Waste Plastic Drum Crusher Inquiry:
plummytech@yeah.net / louis2008beijing@hotmail.com